AI Visibility
Track how often AI answer engines cite your content — and why.
GEO Ready
AI Citation Score
78of 100
How often your content is cited by AI answer engines.
Optimization Breakdown
Structured Data Health86
x
FAQ Coverage64
x
Entity Coverage81
x
AI Readability73
x
AI Citation Tracker
Live monitoring of whether AI engines cite you for target queries.
Citation rate
65%+7.3%
Avg. source position
2.4
| Query | Engine | Page | Status | Checked |
|---|---|---|---|---|
| best crm for small business | Perplexity | /best-crm-small-business | Cited#1 | 2h ago |
| stripe vs paypal fees | ChatGPT | /stripe-vs-paypal-fees | Cited#2 | 5h ago |
| cheapest vpn for streaming | Gemini | /cheapest-vpn-streaming | Not cited | 6h ago |
| best standing desks under 500 | Perplexity | /best-standing-desks-under-500 | Cited#3 | 8h ago |
| notion vs obsidian | Claude | /notion-vs-obsidian | Cited#1 | 11h ago |
| best robo advisors | ChatGPT | /best-robo-advisors | Not cited | 13h ago |
| how to migrate to next.js | Gemini | /migrate-to-nextjs-16 | Cited#4 | 1d ago |
| cheap flights to tokyo | Perplexity | /cheap-flights-tokyo | Cited#2 | 1d ago |
Citations by AI Engine
ChatGPT
1.8K citations
Gemini
1.2K citations
Claude
964 citations
Perplexity
1.5K citations
Structured Data Health
Organization1
Article38.4K
FAQPage12.8K
Product9.7K
BreadcrumbList2.1K
Entity Coverage
Stripe92%
x
PayPal88%
x
HubSpot74%
x
Salesforce81%
x
Notion69%
x
Next.js58%
x